Main
Forum
Maps
Quests
Monsters
Links
Food
Skills
Items
Magic
Equipment
Weapons


Ashen Empires

Small Blades Large Blades Axes Blunts Polearms Mage Weapons Bows Crossbows Thrown




Bolts
Name To
Hit
SortDamage Damage
Type
Extra
Acid Bolts +28 +8 Poison +10 Crossbows
Bolts +0 +1 Arrow --
Broadhead Bolts +10 +6 Blunt --
Frost Bolts +25 +9 Nature +10 Crossbows
Piercing Bolts +20 +7 Pierce --
Shock Bolts +25 +9 Mind +10 Crossbows

Crossbows
Name To
Hit
SortBase
Damage
SortSpeed SortDPS SortRequires Damage
Type
Extra
Balanced Crossbow +75 23-46 1.58 21.84 LVL 50+ Arrow --
Balanced Heavy Crossbow +85 21-66 1.35 32.22 LVL 89+ Arrow --
Balanced Large Crossbow +80 28-70 2.00 24.50 LVL 64+ Arrow --
Balanced Light Crossbow +70 18-25 1.50 14.33 LVL 24+ Arrow --
Balanced Small Crossbow +75 26-37 1.60 19.69 LVL 45+ Arrow --
Blood of the Earth +40 10-37 1.23 19.11 LVL 40+
DEX 25+
Arrow --
Crossbow +45 6-22 1.75 8.00 LVL 10+ Arrow --
Crossbow of Speed +90 26-50 1.20 31.66 LVL 85+
STR 40+
DEX 80+
Arrow +15 Dex
Crusader Large Crossbow +80 27-77 2.00 26.00 LVL 60+ Arrow +1 Str
+3 Dex
+4 Con
Crusaders Heavy Crossbow +85 20-76 1.41 34.04 LVL 88+ Arrow +5 Str
+5 Dex
Diamond Tipped Crossbow +55 19-69 1.40 31.43 LVL 82+
DEX 45+
Arrow --
Fine Crossbow +70 20-42 1.58 19.62 LVL 44+ Arrow --
Fine Heavy Crossbow +80 18-66 1.35 31.11 LVL 83+ Arrow --
Fine Large Crossbow +75 26-66 2.00 23.00 LVL 61+ Arrow --
Fine Light Crossbow +65 15-22 1.50 12.33 LVL 19+ Arrow --
Fine Small Crossbow +70 23-34 1.60 17.81 LVL 38+ Arrow --
Heartwood Crossbow +85 18-67 1.26 33.73 LVL 100+
STR 75+
DEX 75+
Arrow +4 Str
+4 Dex
+4 Con
+15 HP
100% Nature
4 Rune Slots
Heavy Crossbow +55 8-49 1.80 15.83 LVL 25+ Arrow --
Hunters Light Crossbow +65 14-25 1.48 13.18 LVL 20+ Arrow +20 HP
Keen Crossbow +55 15-34 1.58 15.51 LVL 28+ Arrow --
Keen Heavy Crossbow +65 14-54 1.35 25.19 LVL 69+ Arrow --
Keen Large Crossbow +60 20-55 2.00 18.75 LVL 42+ Arrow --
Keen Light Crossbow +50 10-20 1.50 10.00 LVL 11+ Arrow --
Keen Small Crossbow +55 20-32 1.60 16.25 LVL 26+ Arrow --
Large Crossbow of Strength +85 30-66 1.76 27.27 LVL 65+ Arrow +10 Str
Light Crossbow +40 5-14 2.25 4.22 -- Arrow --
Light Crossbow of Vigor +75 22-35 1.48 19.26 LVL 31+ Arrow +2 Con
+30 HP
Mercenaries Heavy Crossbow +75 15-69 1.35 31.11 LVL 75+ Arrow +2 Str
+2 Dex
Mercenaries Light Crossbow +60 11-21 1.48 10.81 LVL 16+ Arrow +15 HP
Polished Crossbow +65 18-38 1.58 17.72 LVL 40+ Arrow --
Polished Heavy Crossbow +75 16-58 1.35 27.41 LVL 76+ Arrow --
Polished Large Crossbow +70 23-58 2.00 20.25 LVL 48+ Arrow --
Polished Light Crossbow +60 12-23 1.50 11.67 LVL 15+ Arrow --
Polished Small Crossbow +65 20-32 1.60 16.25 LVL 32+ Arrow --
Ruby Crested Crossbow +65 14-60 1.37 27.01 LVL 70+
DEX 35+
Arrow --
Sapphire Dart +60 27-69 1.22 39.34 LVL 95+
STR 40+
DEX 70+
Arrow --
Small Crossbow +45 6-18 1.70 7.06 LVL 6+ Arrow --
Small Crossbow of Dexterity +75 25-42 1.58 21.20 LVL 49+ Arrow +6 Dex
Small Crossbow of Strength +80 31-51 1.58 25.95 LVL 53+ Arrow +6 Str
Stalkers Heavy Crossbow +65 12-65 1.35 28.52 LVL 68+ Arrow +1 Str
+1 Dex
Superior Crossbow +80 19-46 1.58 20.57 LVL 58+ Arrow --
Superior Heavy Crossbow +90 24-71 1.35 35.19 LVL 96+ Arrow --
Superior Large Crossbow +85 31-72 2.00 25.75 LVL 71+ Arrow --
Superior Small Crossbow +80 28-41 1.60 21.56 LVL 51+ Arrow --
Truestrike Crossbow +90 23-75 1.35 36.30 LVL 95+ Arrow +4 Str
+8 Dex

Designed by Aaron Korr