Main
Forum
Maps
Quests
Monsters
Links
Food
Skills
Items
Magic
Equipment
Weapons


Ashen Empires

Small Blades Large Blades Axes Blunts Polearms Mage Weapons Bows Crossbows Thrown




Axes
Name To
Hit
SortBase
Damage
SortSpeed SortDPS SortRequires Damage
Type
Extra
Axe +0 2-15 2.05 4.15 -- Cut --
Axe of Cleaving +35 77-110 3.43 27.26 LVL 78+
STR 75+
CON 50+
Cut +2 Str
+6 Dex
+2 Con
+15 HP
Balanced Axe +30 19-32 1.50 17.00 LVL 52+ Cut --
Balanced Battle Axe +30 21-40 2.00 15.25 LVL 44+ Cut --
Balanced Double Axe +30 54-94 2.50 29.60 LVL 95+ Cut --
Balanced Giant Axe +30 39-83 3.00 20.33 LVL 53+ Cut --
Balanced Great Axe +30 30-72 2.50 20.40 LVL 52+ Cut --
Balanced Hatchet +30 19-23 1.50 14.00 LVL 38+ Cut --
Balanced Light Axe +30 19-28 1.50 15.67 LVL 45+ Cut --
Balanced Pole Axe +30 34-77 3.00 18.50 LVL 46+ Cut --
Balanced Sickle +30 36-79 2.50 23.00 LVL 65+ Cut --
Balanced War Axe +30 25-66 2.50 18.20 LVL 44+ Cut --
Battle Axe +0 4-23 2.25 6.00 LVL 5+ Cut --
Double Axe +0 35-55 3.00 15.00 LVL 30+ Cut --
Edge of the Slayer +50 45-90 1.40 48.21 LVL 100+
STR 85+
DEX 25+
CON 25+
Cut +14 Str
+5 Critical Hit
Famine Bringer +35 28-72 1.80 27.78 LVL 90+
CON 40+
Nature --
Fine Axe +25 15-29 1.50 14.67 LVL 42+ Cut --
Fine Battle Axe +25 18-36 2.00 13.50 LVL 36+ Cut --
Fine Double Axe +25 51-90 2.50 28.20 LVL 89+ Cut --
Fine Giant Axe +25 35-79 3.00 19.00 LVL 48+ Cut --
Fine Great Axe +25 26-67 2.50 18.60 LVL 46+ Cut --
Fine Halberd +25 41-85 3.00 21.00 LVL 53+ Cut --
Fine Hatchet +25 15-20 1.50 11.67 LVL 28+ Cut --
Fine Light Axe +25 15-24 1.50 13.00 LVL 35+ Cut --
Fine Pole Axe +25 31-73 3.00 17.33 LVL 41+ Cut --
Fine Sickle +25 33-75 2.50 21.60 LVL 58+ Cut --
Fine War Axe +25 22-62 2.50 16.80 LVL 38+ Cut --
Giant Axe +0 22-62 3.00 14.00 LVL 20+ Cut --
Great Axe +0 13-51 3.00 10.67 LVL 14+ Cut --
Hatchet +0 2-9 1.50 3.67 -- Cut --
Hell Cleaver +26 36-66 1.66 30.72 LVL 98+
STR 90+
CON 20+
DEX 20+
Cut +6 Dtr
+6 Con
+6 Dex
Iron Edged Axe +25 14-29 1.46 14.73 LVL 42+ Cut +3 Con
Iron Edged Battle Axe +25 18-35 1.98 13.38 LVL 36+ Cut +3 Str
Iron Edged Halberd +25 40-85 3.00 20.83 LVL 52+ Cut +1 Str
+3 Con
Iron Edged Hatchet +25 14-20 1.43 11.89 LVL 29+ Cut +3 Dex
Iron Edged Light Axe +25 14-24 1.45 13.10 LVL 35+ Cut +20 HP
Iron Edged Pole Axe +25 30-72 3.00 17.00 LVL 39+ Cut +3 Con
+15 HP
Iron Edged War Axe +25 22-61 2.49 16.67 LVL 37+ Cut +3 Con
Keen Axe +10 9-22 1.50 10.33 LVL 22+ Cut --
Keen Battle Axe +10 11-30 2.00 10.25 LVL 21+ Cut --
Keen Double Axe +10 44-83 2.50 25.40 LVL 77+ Cut --
Keen Giant Axe +10 29-68 3.00 16.17 LVL 30+ Cut --
Keen Great Axe +10 20-58 2.50 15.60 LVL 34+ Cut --
Keen Halberd +10 32-75 3.00 17.83 LVL 39+ Cut --
Keen Hatchet +10 9-13 1.50 7.33 LVL 8+ Cut --
Keen Light Axe +10 9-18 1.50 9.00 LVL 15+ Cut --
Keen Pole Axe +10 24-65 3.00 14.83 LVL 31+ Cut --
Keen Sickle +10 26-66 2.50 18.40 LVL 43+ Cut --
Keen War Axe +10 15-53 2.50 13.60 LVL 26+ Cut --
Leech Hide Wrapped Axe +40 22-99 3.00 20.17 LVL 100+
STR 50+
DEX 50+
Cut 100% Poison
Light Axe +0 2-11 1.50 4.33 LVL 5+ Cut --
Pole Axe +0 20-61 3.00 13.50 LVL 16+ Cut --
Polished Axe +20 12-25 1.50 12.33 LVL 32+ Cut --
Polished Battle Axe +20 14-33 2.00 11.75 LVL 29+ Cut --
Polished Double Axe +20 47-87 2.50 26.80 LVL 83+ Cut --
Polished Giant Axe +20 32-75 3.00 17.83 LVL 39+ Cut --
Polished Great Axe +20 23-63 2.50 17.20 LVL 40+ Cut --
Polished Halberd +20 37-80 3.00 19.50 LVL 45+ Cut --
Polished Hatchet +20 12-17 1.50 9.67 LVL 18+ Cut --
Polished Light Axe +20 12-21 1.50 11.00 LVL 25+ Cut --
Polished Pole Axe +20 28-68 3.00 16.00 LVL 36+ Cut --
Polished Sickle +20 30-70 2.50 20.00 LVL 50+ Cut --
Polished War Axe +20 19-57 2.50 15.20 LVL 32+ Cut --
Reaper of Souls +32 28-58 1.70 25.29 LVL 75+
STR 40+
DEX 20+
Soul +3 Str
+3 Dex
+3 Con
Reinforced Axe +20 11-25 1.46 12.33 LVL 28+ Cut +2 Con
Reinforced Battle Axe +20 14-32 1.98 11.62 LVL 28+ Cut +2 Str
Reinforced Double Axe +20 44-87 2.50 26.20 LVL 82+ Cut +2 Str
+1 Dex
Reinforced Giant Axe +20 28-68 3.00 16.00 LVL 42+ Cut +2 Str
+1 Con
Reinforced Great Axe +20 23-62 2.50 17.00 LVL 39+ Cut +2 Str
Reinforced Hatchet +20 11-17 1.43 9.79 LVL 19+ Cut +2 Dex
Reinforced Light Axe +20 11-21 1.45 11.03 LVL 25+ Cut +15 HP
Reinforced Pole Axe +20 26-68 3.00 15.67 LVL 35+ Cut +2 Con
+10 HP
Reinforced Sickle +20 29-70 2.50 19.80 LVL 49+ Cut +2 Dex
+1 Con
Reinforced War Axe +20 19-56 2.49 15.06 LVL 31+ Cut +2 Con
Serrated Claw Axe +35 28-66 1.90 24.74 LVL 95+
STR 90+
CON 50+
Cut +8 Str
+5 Con
+2 Dex
Sharpened Battle Axe +10 11-29 1.98 10.10 LVL 20+ Cut +1 Str
Sharpened Double Axe +10 41-83 2.50 24.80 LVL 76+ Cut +1 Str
+1 Dex
Sharpened Giant Axe +10 28-70 3.00 16.33 LVL 37+ Cut +1 Str
+1 Con
Sharpened Hatchet +10 8-13 1.43 7.34 LVL 8+ Cut +1 Dex
Sharpened Light Axe +10 8-18 1.45 8.97 LVL 15+ Cut +10 HP
Sharpened Pole Axe +10 23-65 3.00 14.67 LVL 30+ Cut +1 Con
+5 HP
Sickle +0 20-57 3.00 12.83 LVL 17+ Cut --
Steel Bladed Axe +35 15-40 1.46 18.84 LVL 62+ Cut +5 Con
Steel Bladed Battle Axe +35 24-42 1.98 16.67 LVL 51+ Cut +5 Str
Steel Bladed Double Axe +35 54-99 2.50 30.60 LVL 100+ Cut +5 Str
+3 Dex
Steel Bladed Giant Axe +35 41-87 3.00 21.33 LVL 57+ Cut +3 Str
+5 Con
Steel Bladed Halberd +35 46-83 3.00 21.50 LVL 70+ Cut +3 Str
+5 Con
Steel Bladed Hatchet +35 21-26 1.43 16.43 LVL 50+ Cut +5 Dex
Steel Bladed Light Axe +35 21-31 1.45 17.93 LVL 56+ Cut +30 HP
Steel Bladed Pole Axe +35 36-81 3.00 19.50 LVL 50+ Cut +5 Con
+30 HP
Steel Bladed Sickle +35 39-83 2.50 24.40 LVL 71+ Cut +5 Dex
+3 Con
Steel Bladed War Axe +35 29-68 2.49 19.48 LVL 49+ Cut +5 Con
Superior Axe +35 17-40 1.50 19.00 LVL 62+ Cut --
Superior Battle Axe +35 24-43 2.00 16.75 LVL 51+ Cut --
Superior Giant Axe +35 42-87 3.00 21.50 LVL 58+ Cut --
Superior Great Axe +35 33-76 2.50 21.80 LVL 58+ Cut --
Superior Halberd +35 47-94 3.00 23.50 LVL 71+ Cut --
Superior Hatchet +35 22-26 1.50 16.00 LVL 48+ Cut --
Superior Light Axe +35 22-31 1.50 17.67 LVL 55+ Cut --
Superior Pole Axe +35 37-81 3.00 19.67 LVL 51+ Cut --
Superior War Axe +35 29-70 2.50 19.80 LVL 50+ Cut --
Tomahawk of Brilliance +40 4-10 1.30 5.38 LVL 100+
STR 50+
DEX 75+
Cut 1500% Mind
Tomahawk of Fallen Souls +40 4-10 1.30 5.38 LVL 100+
STR 50+
DEX 75+
Cut 1500% Soul
Tomahawk of Sacrifice +40 4-11 1.30 5.77 LVL 100+
STR 50+
DEX 75+
Cut 1500% Body
Tomahawk of the Preserver +40 4-10 1.30 5.38 LVL 100+
STR 50+
DEX 75+
Cut 1500% Nature
War Axe +0 9-44 3.00 8.83 -- Cut --
Weighted Battle Axe +30 21-39 1.98 15.15 LVL 43+ Cut +4 Str
Weighted Double Axe +30 51-94 2.50 29.00 LVL 94+ Cut +4 Str
+2 Dex
Weighted Great Axe +30 30-70 2.50 20.00 LVL 51+ Cut +4 Str
Weighted Halberd +30 43-78 3.00 20.17 LVL 63+ Cut +2 Str
+4 Con
Weighted Pole Axe +30 33-77 3.00 18.33 LVL 45+ Cut +4 Con
+20 HP
Weighted Sickle +30 35-79 2.50 22.80 LVL 64+ Cut +4 Dex
+2 Con
Weighted War Axe +30 25-65 2.49 18.07 LVL 43+ Cut +4 Con

Designed by Aaron Korr