Main
Forum
Maps
Quests
Monsters
Links
Food
Skills
Shops
Magic
Equipment
Weapons


Ashen Empires

Small Blades Large Blades Axes Blunts Polearms Mage Weapons Bows Crossbows Thrown


Axes
Name To
hit
Base
Damage
Spd Requires Dmg
Type
Extra
Hatchet +0 2-9 1.50 -- Cut --
Axe +0 2-15 2.05 -- Cut --
War Axe +0 9-44 3.00 -- Cut --
Light Axe +0 2-11 1.50 LVL 5+ Cut --
Battle Axe +0 4-23 2.25 LVL 5+ Cut --
Keen Hatchet +10 9-13 1.50 LVL 8+ Cut --
Sharpened Hatchet +10 8-13 1.43 LVL +8 Cut +1 Dex
Great Axe +0 13-51 3.00 LVL 14+ Cut --
Keen Light Axe +10 9-18 1.50 LVL 15+ Cut --
Sharpened Light Axe +10 8-18 1.45 LVL 15+ Cut +10 HP
Poleaxe +0 20-61 3.00 LVL 16+ Cut --
Sickle +0 20-57 3.00 LVL 17+ Cut --
Polished Hatchet +20 12-17 1.50 LVL 18+ Cut --
Reinforced Hatchet +20 11-17 1.43 LVL 19+ Cut +2 Dex
Sharpened Battle Axe +10 11-29 1.98 LVL 20+ Cut +1 Str
Giant Axe +0 22-62 3.00 LVL 20+ Cut --
Keen Battle Axe +10 11-30 2.00 LVL 21+ Cut --
Keen Axe +10 9-22 1.50 LVL 22+ Cut --
Polished Light Axe +20 12-21 1.50 LVL 25+ Cut --
Reinforced Light Axe +20 11-21 1.45 LVL 25+ Cut +15 HP
Keen War Axe +10 15-53 2.50 LVL 26+ Cut --
Fine Hatchet +25 15-20 1.50 LVL 28+ Cut --
Reinforced Axe +20 11-25 1.46 LVL 28+ Cut +2 Con
Reinforced Battle Axe +20 14-32 1.98 LVL 28+ Cut +2 Str
Iron Edged Hatchet +25 14-20 1.43 LVL +29 Cut +3 Dex
Polished Battle Axe +20 14-33 2.00 LVL 29+ Cut --
Sharpened Pole Axe +10 23-65 3.00 LVL 30+ Cut +1 Con
+5 HP
Keen Giant Axe +10 29-68 3.00 LVL 30+ Cut --
Double Axe +0 35-55 3.00 LVL 30+ Cut --
Reinforced War Axe +20 19-56 2.49 LVL 31+ Cut +2 Con
Keen Pole Axe +10 24-65 3.00 LVL 31+ Cut --
Polished Axe +20 12-25 1.50 LVL 32+ Cut --
Polished War Axe +20 19-57 2.50 LVL 32+ Cut --
Keen Great Axe +10 20-58 2.50 LVL 34+ Cut --
Fine Light Axe +25 15-24 1.50 LVL 35+ Cut --
Iron Edged Light Axe +25 14-24 1.45 LVL 35+ Cut +20 HP
Reinforced Pole Axe +20 26-68 3.00 LVL 35+ Cut +2 Con
+10 HP
Fine Battle Axe +25 18-36 2.00 LVL 36+ Cut --
Iron Edged Battle Axe +25 18-35 1.98 LVL 36+ Cut +3 Str
Polished Pole Axe +20 28-68 3.00 LVL 36+ Cut --
Iron Edged War Axe +25 22-61 2.49 LVL 37+ Cut +3 Con
Sharpened Giant Axe +10 28-70 3.00 LVL 37+ Cut +1 Str
+1 Con
Balanced Hatchet +30 19-23 1.50 LVL 38+ Cut --
Fine War Axe +25 22-62 2.50 LVL 38+ Cut --
Iron Edged Pole Axe +25 30-72 3.00 LVL 39+ Cut +3 Con
+15 HP
Reinforced Great Axe +20 23-62 2.50 LVL 39+ Cut +2 Str
Polished Giant Axe +20 32-75 3.00 LVL 39+ Cut --
Keen Halberd +10 32-75 3.00 LVL 39+ Cut --
Polished Great Axe +20 23-63 2.50 LVL 40+ Cut --
Fine Pole Axe +25 31-73 3.00 LVL 41+ Cut --
Fine Axe +25 15-29 1.50 LVL 42+ Cut --
Iron Edged Axe +25 14-29 1.46 LVL 42+ Cut +3 Con
Reinforced Giant Axe +20 28-68 3.00 LVL 42+ Cut +2 Str
+1 Con
Weighted Battle Axe +30 21-39 1.98 LVL 43+ Cut +4 Str
Weighted War Axe +30 25-65 2.49 LVL 43+ Cut +4 Con
Keen Sickle +10 26-66 2.50 LVL 43+ Cut --
Balanced Battle Axe +30 21-40 2.00 LVL 44+ Cut --
Balanced War Axe +30 25-66 2.50 LVL 44+ Cut --
Balanced Light Axe +30 19-28 1.50 LVL 45+ Cut --
Weighted Pole Axe +30 33-77 3.00 LVL 45+ Cut +4 Con
+20 HP
Polished Halberd +20 37-80 3.00 LVL 45+ Cut --
Balanced Pole Axe +30 34-77 3.00 LVL 46+ Cut --
Fine Great Axe +25 26-67 2.50 LVL 46+ Cut --
Superior Hatchet +35 22-26 1.50 LVL 48+ Cut --
Fine Giant Axe +25 35-79 3.00 LVL 48+ Cut --
Steel Bladed War Axe +35 29-68 2.49 LVL 49+ Cut +5 Con
Reinforced Sickle +20 29-70 2.50 LVL 49+ Cut +2 Dex
+1 Con
Steel Bladed Hatchet +35 21-26 1.43 LVL 50+ Cut +5 Dex
Superior War Axe +35 29-70 2.50 LVL 50+ Cut --
Steel Bladed Pole Axe +35 36-81 3.00 LVL 50+ Cut +5 Con
+30 HP
Polished Sickle +20 30-70 2.50 LVL 50+ Cut --
Superior Battle Axe +35 24-43 2.00 LVL 51+ Cut --
Steel Bladed Battle Axe +35 24-42 1.98 LVL 51+ Cut +5 Str
Weighted Great Axe +30 30-70 2.50 LVL 51+ Cut +4 Str
Superior Pole Axe +35 37-81 3.00 LVL 51+ Cut --
Balanced Axe +30 19-32 1.50 LVL 52+ Cut --
Balanced Great Axe +30 30-72 2.50 LVL 52+ Cut --
Iron Edged Halberd +25 40-85 3.00 LVL 52+ Cut +1 Str
+3 Con
Balanced Giant Axe +30 39-83 3.00 LVL 53+ Cut --
Fine Halberd +25 41-85 3.00 LVL 53+ Cut --
Superior Light Axe +35 22-31 1.50 LVL 55+ Cut --
Steel Bladed Light Axe +35 21-31 1.48 LVL 56+ Cut +30 HP
Steel Bladed Giant Axe +35 41-87 3.00 LVL 57+ Cut +3 Str
+5 Con
Superior Great Axe +35 33-76 2.50 LVL 58+ Cut --
Superior Giant Axe +35 42-87 3.00 LVL 58+ Cut --
Fine Sickle +25 33-75 2.50 LVL 58+ Cut --
Superior Axe +35 17-40 1.50 LVL 62+ Cut --
Steel Bladed Axe +35 15-40 1.46 LVL 62+ Cut +5 Con
Weighted Halberd +30 43-78 3.00 LVL 63+ Cut +2 Str
+4 Con
Weighted Sickle +30 35-79 2.50 LVL 64+ Cut +4 Dex
+2 Con
Balanced Sickle +30 36-79 2.50 LVL 65+ Cut --
Steel Bladed Halberd +35 46-83 3.00 LVL 70+ Cut +3 Str
+5 Con
Superior Halberd +35 47-94 3.00 LVL 71+ Cut --
Reaper of Souls +32 28-58 1.70 LVL 75+
STR 40+
DEX 20+
Soul +3 Str
+3 Dex
+3 Con
Sharpened Double Axe +10 41-83 2.50 LVL 76+ Cut +1 Str
+1 Dex
Keen Double Axe +10 44-83 2.50 LVL 77+ Cut --
Axe of Cleaving +35 77-110 3.43 LVL 78+
STR 75+
CON 50+
Cut +2 Str
+6 Dex
+2 Con
+15 HP
Reinforced Double Axe +20 44-87 2.50 LVL 82+ Cut +2 Str
+1 Dex
Polished Double Axe +20 47-87 2.50 LVL 83+ Cut --
Fine Double Axe +25 51-90 2.50 LVL 89+ Cut --
Famine Bringer +35 28-72 1.80 LVL 90+
CON 40+
Nature --
Weighted Double Axe +30 51-94 2.50 LVL 94+ Cut +4 Str
+2 Dex
Balanced Double Axe +30 54-94 2.50 LVL 95+ Cut --
Serrated Claw Axe +35 28-66 1.90 LVL 95+
STR 90+
CON 50+
Cut +8 Str
+5 Con
+2 Dex
Steel Edged Double Axe +35 54-99 2.50 LVL 100+ Cut +5 Str
+3 Dex
Tomahawk of Brilliance +40 4-10 1.30 LVL 100+
STR 50+
DEX 75+
Cut 1500% Mind
Tomahawk of Fallen Souls +40 4-10 1.30 LVL 100+
STR 50+
DEX 75+
Cut 1500% Soul
Tomahawk of the Preserver +40 4-10 1.30 LVL 100+
STR 50+
DEX 75+
Cut 1500% Nature
Tomahawk of Sacrifice +40 4-10 1.30 LVL 100+
STR 50+
DEX 75+
Cut 1500% Body
Leech Hide Wrapped Axe +40 22-99 3.00 LVL 100+
STR 50+
DEX 50+
Cut 100% Poison
Edge of the Slayer +50 45-90 1.40 LVL 100+
STR 85+
DEX 25+
CON 25+
Cut +14 Str
+5 Critical Hit