Main
Forum
Maps
Quests
Monsters
Links
Food
Skills
Items
Magic
Equipment
Weapons


Ashen Empires

Small Blades Large Blades Axes Blunts Polearms Mage Weapons Bows Crossbows Thrown




Small Blades
Name To
Hit
SortBase
Damage
SortSpeed SortDPS SortRequires Damage
Type
Extra
Balanced Dagger +30 17-23 1.25 16.00 LVL 47+ Pierce --
Balanced Dirk +30 23-35 1.35 21.48 LVL 69+ Pierce --
Balanced Falchion +30 24-50 1.75 21.14 LVL 71+ Pierce --
Balanced Great Dagger +30 18-25 1.25 17.20 LVL 53+ Pierce --
Balanced Poignard +30 23-42 1.60 20.31 LVL 67+ Pierce --
Balanced Short Stiletto +30 19-30 1.40 17.50 LVL 54+ Pierce --
Balanced Small Dagger +30 17-20 1.25 14.80 LVL 41+ Pierce --
Balanced Stiletto +30 19-37 1.55 18.06 LVL 69+ Pierce --
Dagger +0 1-7 1.75 2.29 -- Pierce --
Dirk +0 4-19 1.50 7.67 LVL 10+ Pierce --
Elven Sacrifice +40 17-48 1.10 29.55 LVL 100+
DEX 60+
Pierce +5 Con
+4 Int
Falchion +0 9-28 2.00 9.25 LVL 17+ Pierce --
Fanged Stiletto of the Magi +30 20-33 1.00 26.50 LVL 85+
INT 50+
DEX 25+
Pierce +5 Dex
+5 Int
+30 HP
4 Rune Slots
Fine Dagger +25 13-20 1.25 13.20 LVL 30+ Pierce --
Fine Dirk +25 19-32 1.35 18.89 LVL 60+ Pierce --
Fine Falchion +25 21-46 1.80 18.61 LVL 60+ Pierce --
Fine Great Dagger +25 14-22 1.25 14.40 LVL 41+ Pierce --
Fine Poignard +25 20-40 1.65 18.18 LVL 57+ Pierce --
Fine Short Stiletto +25 15-26 1.40 14.64 LVL 43+ Pierce --
Fine Small Dagger +25 13-17 1.25 12.00 LVL 29+ Pierce --
Fine Stiletto +25 18-37 1.55 17.74 LVL 56+ Pierce --
Great Dagger +0 2-9 1.75 3.14 -- Pierce --
Heart Blade +40 22-50 1.14 31.58 LVL 100+
STR 90+
CON 50+
Cut +8 Str
+2 Con
+5 Small Blades
Infiltrator Blade +25 22-52 1.20 30.83 LVL 95+ Pierce +4 Str
+4 Dex
+4 Con
Jagged Dirk +35 21-39 1.33 22.56 LVL 77+ Pierce +5 Con
+30 HP
Jagged Falchion +35 25-52 1.73 22.25 LVL 76+ Pierce +5 Dex
+3 Con
Jagged Great Dagger +35 18-26 1.23 17.89 LVL 64+ Pierce +5 Str
Jagged Poignard +35 23-46 1.58 21.84 LVL 75+ Pierce +5 Str
+3 Dex
Jagged Short Stiletto +35 18-30 1.38 17.39 LVL 64+ Pierce +5 Dex
Jagged Stiletto +35 23-44 1.48 22.64 LVL 78+ Pierce +3 Str
+5 Dex
Keen Dagger +10 7-13 1.25 8.00 LVL 11+ Pierce --
Keen Dirk +10 10-25 1.35 12.96 LVL 34+ Pierce --
Keen Falchion +10 14-40 1.85 14.59 LVL 41+ Pierce --
Keen Great Dagger +10 8-15 1.25 9.20 LVL 17+ Pierce --
Keen Poignard +10 13-33 1.70 13.53 LVL 37+ Pierce --
Keen Short Stiletto +10 9-20 1.40 10.36 LVL 21+ Pierce --
Keen Small Dagger +10 7-10 1.25 6.80 LVL 5+ Pierce --
Keen Stiletto +10 11-31 1.55 13.55 LVL 36+ Pierce --
Piercing Dagger +30 15-23 1.47 12.93 LVL 47+ Pierce +4 Con
Piercing Dirk +30 20-35 1.33 20.68 LVL 69+ Pierce +4 Con
+20 HP
Piercing Falchion +30 23-50 1.73 21.10 LVL 70+ Pierce +4 Dex
+2 Con
Piercing Great Dagger +30 17-25 1.22 17.21 LVL 53+ Pierce +4 Str
Piercing Poignard +30 22-43 1.58 20.57 LVL 68+ Pierce +4 Str
+2 Dex
Piercing Short Stiletto +30 18-30 1.37 17.52 LVL 53+ Pierce +4 Dex
Piercing Small Dagger +30 15-20 1.48 11.82 LVL 40+ Pierce +4 Dex
Piercing Stiletto +30 20-43 1.48 21.28 LVL 68+ Pierce +2 Str
+4 Dex
Poignard +0 7-22 1.75 8.29 LVL 14+ Pierce --
Polished Dagger +20 10-17 1.25 10.80 LVL 22+ Pierce --
Polished Dirk +20 14-29 1.35 15.93 LVL 47+ Pierce --
Polished Falchion +20 18-43 1.80 16.94 LVL 51+ Pierce --
Polished Great Dagger +20 10-19 1.25 11.60 LVL 28+ Pierce --
Polished Poignard +20 17-36 1.65 16.06 LVL 48+ Pierce --
Polished Short Stiletto +20 11-21 1.40 11.43 LVL 32+ Pierce --
Polished Small Dagger +20 10-13 1.25 9.20 LVL 17+ Pierce --
Polished Stiletto +20 14-34 1.55 15.48 LVL 46+ Pierce --
Raider Poisoned Short Sword +30 23-40 1.20 26.25 LVL 86+
STR 72+
DEX 35+
Pierce +5 Dex
+5 Con
+5 Small Blades
Razor Bone Dagger +5 7-20 1.25 10.80 LVL 7+ Pierce +3 Dex
Razor Edged Dagger +25 12-20 1.47 10.88 LVL 34+ Pierce +3 Con
Razor Edged Dirk +25 18-32 1.33 18.80 LVL 60+ Pierce +3 Con
+15 HP
Razor Edged Falchion +25 20-46 1.78 18.54 LVL 59+ Pierce +3 Dex
+1 Con
Razor Edged Great Dagger +25 12-20 1.22 13.11 LVL 41+ Pierce +3 Str
Razor Edged Poignard +25 19-40 1.63 18.10 LVL 56+ Pierce +3 Str
+1 Dex
Razor Edged Short Stiletto +25 14-26 1.37 14.60 LVL 43+ Pierce +3 Dex
Razor Edged Small Dagger +25 12-17 1.48 9.80 LVL 28+ Pierce +3 Dex
Razor Edged Stiletto +25 17-37 1.53 17.65 LVL 55+ Pierce +1 Str
+3 Dex
Scalo's Dirk +15 14-28 1.25 16.80 LVL 51+
DEX 40+
Pierce +5 Dex
+25 HP
Serrated Falchion +20 17-43 1.78 16.85 LVL 51+ Pierce +2 Dex
+1 Con
Serrated Great Dagger +20 10-19 1.22 11.89 LVL 28+ Pierce +2 Str
Serrated Short Stiletto +20 11-23 1.36 12.50 LVL 32+ Pierce +2 Dex
Serrated Small Dagger +20 9-13 1.44 7.64 LVL 17+ Pierce +2 Dex
Serrated Stiletto +20 13-34 1.53 15.36 LVL 45+ Pierce +1 Str
+2 Dex
Short Stiletto +0 3-13 1.75 4.57 LVL 5+ Pierce --
Small Dagger +0 1-6 1.75 2.00 -- Pierce --
Spiked Dagger +10 6-13 1.45 6.55 LVL 16+ Pierce +1 Con
Spiked Dirk +10 9-25 1.32 12.88 LVL 34+ Pierce +1 Con
+5 HP
Spiked Great Dagger +10 6-14 1.20 8.33 LVL 17+ Pierce +1 Str
Spiked Small Dagger +10 6-10 1.44 5.56 LVL 4+ Pierce +1 Dex
Spiked Stiletto +10 10-31 1.53 13.40 LVL 35+ Pierce +1 Str
+1 Dex
Stiletto +0 6-21 1.75 7.71 LVL 11+ Pierce --
Superior Dagger +35 19-26 1.25 18.00 LVL 59+ Pierce --
Superior Dirk +35 22-39 1.35 22.59 LVL 77+ Pierce --
Superior Falchion +35 25-48 1.75 20.86 LVL 75+ Pierce --
Superior Great Dagger +35 21-29 1.25 20.00 LVL 65+ Pierce --
Superior Poignard +35 24-45 1.60 21.56 LVL 73+ Pierce --
Superior Short Stiletto +35 22-33 1.40 19.64 LVL 64+ Pierce --
Superior Small Dagger +35 20-23 1.25 17.20 LVL 53+ Pierce --
Superior Stiletto +35 24-44 1.50 22.67 LVL 78+ Pierce --

Designed by Aaron Korr