Sewing Comparison

Name Units Time Value XP XP/Unit XP/Sec Gold/Unit Gold/Sec
                 
Cloth Items                
Cap 1 3 4 161 161 54 4 1
Gloves 1 6 10 278 278 46 10 2
Bandage 1 3 5 161 161 54 5 2
Pants 2 5 19 256 128 51 10 4
Tunic 3 6 29 308 103 51 10 5
Dress 3 8 36 386 129 48 12 5
Robe 4 7 43 358 90 51 11 6
                 
Wool Items                
Cap 1 3 14 178 178 59 14 5
Gloves 1 6 36 295 295 49 36 6
Pants 2 5 66 280 140 56 33 13
Tunic 3 6 103 338 113 56 34 17
Dress 3 8 128 416 139 52 43 16
Robe 4 7 153 392 98 56 38 22
                 
Silk Items                
Cap 1 3 20 178 178 59 20 7
Gloves 1 6 53 295 295 49 53 9
Bandage 1 1 7 100 100 100 7 7
Pants 2 5 95 280 140 56 48 19
Sash 2 3 72 202 101 67 36 24
Tunic 3 6 147 338 113 56 49 25
Dress 3 8 182 416 139 52 61 23
Robe 4 7 219 392 98 56 55 31

Last Updated on 5/19/2004
By corvyr