Forging Comparison

Name Units Time Value XP XP/Unit XP/Sec Gold/Unit Gold/Sec
                 
Iron Items                
Dagger 1 2 125 401 401 201 125 63
Hatchet 1 4 86 549 549 137 86 22
Small Dagger 1 4 68 549 549 137 68 17
Axe 2 4 201 652 326 163 101 50
Battle Axe 2 3 350 578 289 193 175 117
Blacksmith Hammer 2 4 200 652 326 163 100 50
Broadsword 2 8 1260 947 474 118 630 158
Carpenters Tools 2 5 200 725 363 145 100 40
Dirk 2 7 524 873 437 125 262 75
Flail 2 5 501 725 363 145 251 100
Great Dagger 2 5 192 725 363 145 96 38
Light Axe 2 4 134 652 326 163 67 34
Long Sword 2 6 688 799 400 133 344 115
Mace 2 3 372 578 289 193 186 124
Pick Axe 2 4 150 652 326 163 75 38
Rapier 2 5 249 725 363 145 125 50
Sabre 2 9 889 1021 511 113 445 99
Saw 2 4 200 652 326 163 100 50
Short Stiletto 2 3 368 578 289 193 184 123
Small Mace 2 4 134 652 326 163 67 34
Stiletto 2 6 938 799 400 133 469 156
Sword 2 7 231 873 437 125 116 33
Unstrung Steel Bow 2 8 922 947 474 118 461 115
War Axe 2 7 649 873 437 125 325 93
Chain Coif 3 8 301 1026 342 128 100 38
Fancy Battle Helm 3 5 718 805 268 161 239 144
Giant Axe 3 6 1274 878 293 146 425 212
Great Axe 3 7 868 952 317 136 289 124
Heavy Flail 3 7 1029 952 317 136 343 147
Helm 3 6 490 878 293 146 163 82
Morning Star 3 5 648 805 268 161 216 130
Poignard 3 5 1134 805 268 161 378 227
Skinning Knife 3 6 150 878 293 146 50 25
War Hammer 3 7 1289 952 317 136 430 184
Battle Helm 4 3 662 724 181 241 166 221
Chainmail Gloves 4 3 665 724 181 241 166 222
Chainmail Leggings 4 5 1205 871 218 174 301 241
Decorative Armor 4 8 627 1093 273 137 157 78
Falchion 4 5 1293 871 218 174 323 259
Platemail Gaunts 4 5 1082 871 218 174 271 216
Rugged Helm 4 3 615 724 181 241 154 205
Steel Battle Helm 4 5 1883 871 218 174 471 377
Steel Helm 4 5 1527 871 218 174 382 305
Bastard Sword 5 7 2188 1078 216 154 438 313
Chainmail 5 8 1860 1152 230 144 372 233
Double Axe 5 7 2912 1152 230 165 582 416
Fancy Steel Helm 5 6 1680 1004 201 167 336 280
Greatsword 5 8 3003 1126 225 141 601 375
Platemail Leggings 5 8 1961 1152 230 144 392 245
Shield 5 6 1125 1004 201 167 225 188
Sickle 5 6 1661 1004 201 167 332 277
Skull Crusher 5 9 1927 1226 245 136 385 214
Heater Shield 6 4 2000 910 152 228 333 500
Platemail 6 5 3028 984 164 197 505 606
Rugged Plate 6 9 3800 1279 213 142 633 422
Rugged Shield 6 3 1944 836 139 279 324 648
Steel Gauntlets 6 7 3370 1131 189 162 562 481
Steel Shield 7 4 6328 959 137 240 904 1582
Steel Plate Leggings 8 8 6109 1300 163 163 764 764
Steel Platemail 10 8 9435 1457 146 182 944 1179

Last Updated on 5/24/2004
By corvyr