Carpentry Comparison

Name Units Time Value XP XP/Unit XP/Sec Gold/Unit Gold/Sec
                 
Log Items                
Mixing Bowl 1 6 18 212 212 35 18 3
Mixing Spoon 1 4 13 151 151 38 13 3
Torch 1 8 20 268 268 34 20 3
Arrows 1 6   212 212 35 0 0
Bolts 1 6   212 212 35 0 0
Buckler 2 4 27 159 80 40 14 7
Empty Measuring Cup 2 4 25 159 80 40 13 6
Foraging Stick 2 8 175 282 141 35 88 22
Pole 3 4 90 166 55 42 30 23
                 
Plank Items                
Small Shield 1 6 108 259 259 43 108 18
Empty Bucket 1 6 75 259 259 43 75 13
Footchest 1 8 100 320 320 40 100 13
Farming Scythe 1 9 80 351 351 39 80 9
Club 2 6 128 289 145 48 64 21
Round Wooden Shield 2 7 169 319 160 46 85 24
Wooden Shield 2 8 243 350 175 44 122 30
Shovel 2 4 175 228 114 57 88 44
Chest 2 9 150 381 191 42 75 17
Unstrung Short Bow 2 6 153 289 145 48 77 26
Unstrung Bow 3 6 267 312 104 52 89 45
Staff 3 5 188 281 94 56 63 38
Lumberjack Axe 4 5 200 301 75 60 50 40
Unstrung Light Crossbow 4 5 388 301 75 60 97 78
Pine Staff 5 6 364 349 70 58 73 61
Kobold Spear 5 6 436 349 70 58 87 73
Unstrung Fancy Bow 5 7 421 379 76 54 84 60
Unstrung Small Crossbow 5 8 527 410 82 51 105 66
Spear 6 4 584 303 51 76 97 146
Unstrung Crossbow 7 9 948 470 67 52 135 105
Unstrung Oak Bow 7 9 631 470 67 52 90 70
Poleaxe 8 7 1038 423 53 60 130 148
Boar Spear 8 7 1062 423 53 60 133 152
Trident 9 5 924 374 42 75 103 185
Giant Club 9 6   404 45 67 0 0
Great Spear 9 7 1254 435 48 62 139 179
Glaive 10 8 1661 478 48 60 166 208
Large Unstrung Crossbow 11 8 1732 519 47 65 157 217
Heavy Crossbow 12 9 1828 530 44 59 152 203

Last Updated on 5/19/2004
By corvyr