| Name | Items | Value* | XP | XP/Item | Gold/Item | Bake XP |
| Baked Goods | ||||||
| Plain Bread | 2 | 13 | 106 | 53 | 7 | 91 |
| Rolls | 3 | 17 | 126 | 42 | 6 | 95 |
| Nut Bread | 3 | 18 | 130 | 43 | 6 | 98 |
| Raisin Bread | 3 | 19 | 130 | 43 | 6 | 98 |
| Crescent | 3 | 24 | 130 | 43 | 8 | 98 |
| Biscuit | 4 | 28 | 149 | 37 | 7 | 101 |
| Banana Bread | 3 | 31 | 136 | 45 | 10 | 103 |
| Twist | 3 | 35 | 138 | 46 | 12 | 106 |
| Cherry Bread | 3 | 38 | 139 | 46 | 13 | 107 |
| Cinnamon Bread | 3 | 40 | 140 | 47 | 13 | 107 |
| Cinnamon Roll | 4 | 46 | 140 | 35 | 12 | 110 |
| Doughnut Bite | 5 | 53 | 177 | 35 | 11 | 114 |
| Cinnamon Twist | 4 | 62 | 149 | 37 | 16 | 117 |
| Plain Cake | 8 | 77 | 234 | 29 | 10 | 123 |
| Wedding Cake Layer | 11 | 103 | 289 | 26 | 9 | 131 |
| Apple Pie | 8 | 192 | 252 | 32 | 24 | 148 |
| Banana Pie | 7 | 168 | 228 | 33 | 24 | 137 |
| Cherry Pie | 7 | 224 | 234 | 33 | 32 | 151 |
| Key Lime Pie | 7 | 80 | 217 | 31 | 11 | 122 |
| Orange Tart | 7 | 136 | 224 | 32 | 19 | 127 |
| Pecan Pie | 7 | 112 | 219 | 31 | 16 | 122 |
| Beef Stew | 5 | 68 | 182 | 36 | 14 | 116 |
| Tomato Soup | 3 | 23 | 128 | 43 | 8 | 98 |
| Lemonade | 3 | 30 | 140 | 47 | 10 | 0 |
| *value after baked | ||||||
| Note: Wedding cake layers cannot be sold individually |